35T-80T Electric Straddle Carrier
The electric straddle carrier is a highly efficient container handling device powered by electricity. It features a gantry-style frame that operates by straddling containers. Equipped with hydraulically controlled specialized spreaders, it enables precise container lifting, placement, and retrieval from trucks, rail flatcars, or the ground. The rubber-tire chassis eliminates the need for fixed tracks, offering excellent mobility and flexibility for use in yards, warehouses, and similar locations, surpassing traditional gantry cranes in adaptability.


Basic Parameters | GKY3532E | GKY6037E | GKY8037E |
Capacity | 35T | 60T | 80T |
Dimensions(L*W*H) | 7100*5100*6050mm | 12000*5600*6400mm | 12000*5900*6400mm |
Effective inner width | 3200mm | 3700mm | |
Wheel Base | 6000mm | 6500mm | 7500mm |
Duplex Lifting Height | 1550mm | 1700mm | |
Min.Ground Clearance | 240mm | 300mm | |
Tire Qty | 4 | 8 | |
Dead weight (not contain spreader) | 20T | 35T | 43T |
Permanent Magnet Synchronous Motor | 80KW | 90KW | 120KW |
Lithium Battery | Lithium lron Phosphate | ||
Travel Pump (Closed) | Linde/Danfoss | ||
Travel Speed | 5km-7km/h | 3km-5km/h | |
Turning Radius | 7000mm | 10000mm | 12000mm |
Empty -load/full-load Gradeability | 5%/3% | ||
Tires | Solid Tires | ||
Lifting Tools | Automatic Spreader | Oversized Load Spreader |
Zero Emissions: Battery-powered, with no operational emissions.
Low Noise: Quieter operation, reducing noise pollution.
Cost-Efficient: Lower electricity costs compared to fuel.
Low Maintenance: Simple upkeep minimizes downtime.
Minimal Vibration: Ensures a comfortable working environment.
Odor-Free: No diesel smell, improving workplace conditions.







